We had such an awesome day yesterday with everyone at Outlier for the Halloween Throwdown. We had 31 teams competing and everyone brought their “A Game” to the competition! Below are the score sheets for the individual workouts and the overall master sheet is at the bottom. Stay tuned for details to be released soon about our Swolemate Showdown coming February 2017!
Wod 1: The Chipper
Chipper WOD | |||||||||||
Female/Female Scaled Division | Male/Male Scaled Division | Female/Male Scaled Division | |||||||||
Team Name | Chipper Time | Placement | Scaled Pull ups | Team Name | Chipper Time | Placement | Team Name | Chipper Time | Placement | ||
Pan Dulce y Papitas | 454 | 5 | yes | Make America Burpee Again | 262 | 4 | Swolemates | 11:20 | 1 | ||
Baby Got Back | 445 | 6 | yes | We got 99 pistols but we can’t do 1 | 16:25 | 3 | Mommy Muscle & Papi Pansa | 16:10 | 9 | ||
Sour Patch Snatch | 16:40 | 4 | yes | Bloodsnatch | 13:05 | 1 | Barbell & Snatch | 16:27 | 10 | ||
Booty Bouncers | 14:40 | 3 | no | Hog Danglers | 14:53 | 2 | Asian Barbell Club | 11:38 | 2 | ||
The Pumpkin Snatch | 13:45 | 2 | no | Boo-Doo | 15:13 | 8 | |||||
Team Boombox | 10:59 | 1 | no | C & J | 16:27 | 10 | |||||
Boo-ya | 13:43 | 6 | |||||||||
Here for the Boos | 14:17 | 7 | |||||||||
WOD at first sight | 13:33 | 5 | |||||||||
1 Jerk 1 Squirt | 12:18 | 3 | |||||||||
Just Kipping it Real | 13:31 | 4 | |||||||||
Male/Male RX Division | Female/Male RX Division | ||||||||||
Team Name | Chipper Time | Placement | Team Name | Chipper Time | Placement | ||||||
Broke Dudes Trying to Make the Cut | scratch | Buns N’ Guns | 14:55 | 2 | |||||||
That’s Right, Go Ahead Again | 12:30 | 1 | Bear Republic CrossFit: Meat and the Sweet | 12:45 | 1 | ||||||
Kandy Korn and Kang Squats | 17:15 | 4 | Team Bortoford | 244 | 5 | ||||||
The Old and the Breathless | 16:39 | 3 | Hella Tired | 16:56 | 4 | ||||||
Let Me Power Clean That Snatch | 413 | 5 | Crocs With Socks | 16:47 | 3 | ||||||
Mahogany and Ivory | 12:56 | 2 |
WOD 2: Snatch/Wall Ball
Snatch/Wall Ball WOD Score Sheet | ||||||||||||||||
Female/Female Scaled Division | Male/Male Scaled Division | Female/Male Scaled Division | ||||||||||||||
Team Name | Total Snatch Weight | Placement | Total Wall Balls | Placement | Team Name | Total Snatch Weight | Placement | Total Wall Balls | Placement | Team Name | Total Snatch Weight | Placement | Total Wall Balls | Placement | ||
Pan Dulce y Papitas | 525 | 5 | 105 | 5 | Make America Burpee Again | 570 | 3 | 90 | 4 | Swolemates | 1080 | 3 | 120 | 10 | ||
Baby Got Back | 435 | 6 | 105 | 5 | We got 99 pistols but we can’t do 1 | 535 | 4 | 105 | 3 | Mommy Muscle & Papi Pansa | 650 | 11 | 129 | 7 | ||
Sour Patch Snatch | 680 | 4 | 120 | 4 | Bloodsnatch | 1125 | 1 | 148 | 1 | Barbell & Snatch | 730 | 10 | 105 | 11 | ||
Booty Bouncers | 910 | 3 | 164 | 2 | Hog Danglers | 1045 | 2 | 148 | 1 | Asian Barbell Club | 1030 | 4 | 156 | 1 | ||
The Pumpkin Snatch | 955 | 2 | 148 | 3 | Boo-Doo | 845 | 9 | 129 | 7 | |||||||
Team Boombox | 970 | 1 | 165 | 1 | C & J | 880 | 8 | 135 | 5 | |||||||
Boo-ya | 1015 | 5 | 135 | 5 | ||||||||||||
Here for the Boos | 1010 | 6 | 129 | 7 | ||||||||||||
WOD at first sight | 1180 | 2 | 156 | 1 | ||||||||||||
1 Jerk 1 Squirt | 885 | 7 | 145 | 3 | ||||||||||||
Just Kipping it Real | 1275 | 1 | 140 | 4 | ||||||||||||
Male/Male RX Division | Female/Male RX Division | |||||||||||||||
Team Name | Total Snatch Weight | Placement | Total Wall Balls | Placement | Team Name | Total Snatch Weight | Placement | Total Wall Balls | Placement | |||||||
Broke Dudes Trying to Make the Cut | Buns N’ Guns | 560 | 5 | 125 | 5 | |||||||||||
That’s Right, Go Ahead Again | 1125 | 1 | 175 | 1 | Bear Republic CrossFit: Meat and the Sweet | 985 | 1 | 157 | 1 | |||||||
Kandy Korn and Kang Squats | 690 | 4 | 159 | 4 | Team Bortoford | 805 | 2 | 137 | 4 | |||||||
The Old and the Breathless | 930 | 3 | 175 | 1 | Hella Tired | 795 | 3 | 150 | 2 | |||||||
Let Me Power Clean That Snatch | 690 | 4 | 137 | 5 | Crocs With Socks | 690 | 4 | 150 | 2 | |||||||
Mahogany and Ivory | 1050 | 2 | 162 | 3 |
WOD 3: Sled/GHD Situps
Sled/GHD or Sit Ups WOD Score Sheet | ||||||||||||||||
Female/Female Scaled Division | Male/Male Scaled Division | Female/Male Scaled Division | ||||||||||||||
Team Name | Sled Distance | Placement | Total GHDs or Sit Ups | Placement | Team Name | Sled Distance | Placement | Total GHDs or Sit Ups | Placement | Team Name | Sled Distance | Placement | Total GHDs or Sit Ups | Placement | ||
Pan Dulce y Papitas | 106 | 5 | 106 | 6 | Make America Burpee Again | 105 | 4 | 133 | 4 | Swolemates | 162 | 1 | 209 | 3 | ||
Baby Got Back | 103 | 6 | 127 | 5 | We got 99 pistols but we can’t do 1 | 126 | 3 | 143 | 3 | Mommy Muscle & Papi Pansa | 126 | 5 | 186 | 8 | ||
Sour Patch Snatch | 114 | 4 | 163 | 3 | Bloodsnatch | 135 | 2 | 168 | 1 | Barbell & Snatch | 132 | 3 | 156 | 11 | ||
Booty Bouncers | 117 | 2 | 130 | 4 | Hog Danglers | 144 | 1 | 158 | 2 | Asian Barbell Club | 104 | 11 | 221 | 1 | ||
The Pumpkin Snatch | 116 | 3 | 199 | 2 | Boo-Doo | 126 | 5 | 168 | 9 | |||||||
Team Boombox | 166 | 1 | 263 | 1 | C & J | 145 | 2 | 163 | 10 | |||||||
Boo-ya | 120 | 8 | 205 | 5 | ||||||||||||
Here for the Boos | 132 | 3 | 193 | 7 | ||||||||||||
WOD at first sight | 126 | 5 | 221 | 1 | ||||||||||||
1 Jerk 1 Squirt | 120 | 8 | 194 | 6 | ||||||||||||
Just Kipping it Real | 120 | 8 | 209 | 3 | ||||||||||||
Male/Male RX Division | Female/Male RX Division | |||||||||||||||
Team Name | Sled Distance | Placement | Total GHDs or Sit Ups | Placement | Team Name | Sled Distance | Placement | Total GHDs or Sit Ups | Placement | |||||||
Buns N’ Guns | 83 | 5 | 200 | 2 | ||||||||||||
That’s Right, Go Ahead Again | 122 | 1 | 201 | 2 | Bear Republic CrossFit: Meat and the Sweet | 96 | 3 | 170 | 3 | |||||||
Kandy Korn and Kang Squats | 100 | 4 | 161 | 5 | Team Bortoford | 114 | 1 | 143 | 5 | |||||||
The Old and the Breathless | 91 | 5 | 175 | 4 | Hella Tired | 114 | 1 | 168 | 4 | |||||||
Let Me Power Clean That Snatch | 108 | 2 | 185 | 3 | Crocs With Socks | 90 | 4 | 207 | 1 | |||||||
Mahogany and Ivory | 102 | 3 | 258 | 1 |
Floater: Ski Erg
Floater WOD Score Sheet | ||||||||||
Female/Female Scaled Division | Male/Male Scaled Division | Female/Male Scaled Division | ||||||||
Team Name | Caolories on Ski Erg | Placement | Team Name | Caolories on Ski Erg | Placement | Team Name | Caolories on Ski Erg | Placement | ||
Pan Dulce y Papitas | 67 | 5 | Make America Burpee Again | 95 | 4 | Swolemates | 98 | 5 | ||
Baby Got Back | 66 | 6 | We got 99 pistols but we can’t do 1 | 100 | 3 | Mommy Muscle & Papi Pansa | 91 | 8 | ||
Sour Patch Snatch | 83 | 2 | Bloodsnatch | 121 | 2 | Barbell & Snatch | 109 | 1 | ||
Booty Bouncers | 78 | 4 | Hog Danglers | 122 | 1 | Asian Barbell Club | 85 | 10 | ||
The Pumpkin Snatch | 79 | 3 | Boo-Doo | 91 | 8 | |||||
Team Boombox | 100 | 1 | C & J | 83 | 11 | |||||
Boo-ya | 99 | 4 | ||||||||
Here for the Boos | 105 | 2 | ||||||||
WOD at first sight | 101 | 3 | ||||||||
1 Jerk 1 Squirt | 93 | 7 | ||||||||
Just Kipping it Real | 97 | 6 | ||||||||
Male/Male RX Division | Female/Male RX Division | |||||||||
Team Name | Caolories on Ski Erg | Placement | Team Name | Caolories on Ski Erg | Placement | |||||
Broke Dudes Trying to Make the Cut | – | Buns N’ Guns | 112 | 2 | ||||||
That’s Right, Go Ahead Again | 124 | 1 | Bear Republic CrossFit: Meat and the Sweet | 131 | 1 | |||||
Kandy Korn and Kang Squats | 120 | 2 | Team Bortoford | 108 | 4 | |||||
The Old and the Breathless | 120 | 2 | Hella Tired | 103 | 5 | |||||
Let Me Power Clean That Snatch | 120 | 2 | Crocs With Socks | 109 | 3 | |||||
Mahogany and Ivory | 120 | 2 |
Final Score Sheet
MASTER SCORE SHEET | ||||||||||
Female/Female Scaled Division | Male/Male Scaled Division | Female/Male Scaled Division | ||||||||
Team Name | TOTAL POINTS | Placement | Team Name | TOTAL POINTS | Placement | Team Name | TOTAL POINTS | Placement | ||
Pan Dulce y Papitas | 31 | 5 | Make America Burpee Again | 23 | 4 | Swolemates | 23 | 2 | ||
Baby Got Back | 34 | 6 | We got 99 pistols but we can’t do 1 | 19 | 3 | Mommy Muscle & Papi Pansa | 48 | 11 | ||
Sour Patch Snatch | 21 | 4 | Bloodsnatch | 8 | 1 | Barbell & Snatch | 46 | 8 | ||
Booty Bouncers | 18 | 3 | Hog Danglers | 9 | 2 | Asian Barbell Club | 29 | 4 | ||
The Pumpkin Snatch | 15 | 2 | Boo-Doo | 46 | 10 | |||||
Team Boombox | 6 | 1 | C & J | 46 | 9 | |||||
Boo-ya | 33 | 6 | ||||||||
Here for the Boos | 32 | 5 | ||||||||
WOD at first sight | 17 | 1 | ||||||||
1 Jerk 1 Squirt | 34 | 7 | ||||||||
Just Kipping it Real | 26 | 3 | ||||||||
Male/Male RX Division | Female/Male RX Division | |||||||||
Team Name | TOTAL POINTS | Placement | Team Name | TOTAL POINTS | Placement | |||||
Buns N’ Guns | 21 | 5 | ||||||||
That’s Right, Go Ahead Again | 7 | 1 | Bear Republic CrossFit: Meat and the Sweet | 10 | 1 | |||||
Kandy Korn and Kang Squats | 23 | 5 | Team Bortoford | 21 | 4 | |||||
The Old and the Breathless | 18 | 3 | Hella Tired | 19 | 3 | |||||
Let Me Power Clean That Snatch | 21 | 4 | Crocs With Socks | 17 | 2 | |||||
Mahogany and Ivory | 13 | 2 |